The VWP-1K3S072BSFxx and VWP-860S072BSFxx are portable chargers that operate from 90-264Vac input with excellent power factor. These chargers offer a wide output voltage range, making them compatible with 72V and 60V lithium battery packs. The high efficiency of these chargers, combined with their metal case, enables them to run cooler, significantly enhancing reliability and extending product life. To ensure trouble-free operation, protection is provided against output over voltage, output under voltage, output short circuit, no load, and over temperature.
These products are suitable for applications such as electric motorcycles, electric golf carts, electric tour buses, and electric cleaning equipment.
Product Features
Output Power 860W and 1300W
Wide Input Voltage Range 90-264Vac
Two-sided Handles
Efficiency up to 92.5%
Auxiliary Power 12Vdc 1A
Wide Output Voltage Range Compatible with Both 72V and 60 V Battery Packs
All-Around Protection: OVP, UVP, OTP, SCP, ORP, No-load Protection
IP65 Rating
CAN Communication
UL, FCC, CE, CB Certificated
Technical Specification
Model | VWP-1K3S072BSFxx | VWP-860S072BSFxx |
Environment Parameters | ||
Operating Temperature | -30-65℃ | -30-65℃ |
Storage Temperature | -40-85℃ | -40-85℃ |
Operating Altitude | 0-2000m | 0-2000m |
Cooling Mode | Fan | Fan |
IP Rating | IP65 | IP65 |
Input Parameters | ||
Rated Input AC Voltage | 120/220Vac | 120/220Vac |
Input AC Voltage Range | 90-264Vac | 90-264Vac |
Input Frequency Range | 45-65Hz | 45-65Hz |
Max. Input Current | 13A | 9A |
Power Factor | 0.99 | 0.99 |
Output Parameters | ||
Rated Output Voltage | 72Vdc | 72Vdc |
Output Voltage Range | 36-96Vdc | 36-96Vdc |
Max. Output Current | 15A | 10A |
Max. Output Power | 1300W | 860W |
Typical Efficiency | 92.5% | 92% |
Protection Functions | ||
Input Over/Under Voltage Protection | Y | Y |
Output Over/Under Voltage Protection | Y | Y |
Over Temperature Protection | Y | Y |
Output Over Current Protection | Y | Y |
Output Short Circuit Protection | Y | Y |
Output Reverse Protection | Y | Y |
No Load Protection | Y | Y |
Other Parameters | ||
Communication Mode | CAN | CAN |
Auxiliary Power | 12V/1A | 12V/1A |
Lifetime | 30000h | 30000h |
Dimensions | 251×154×88mm | 251×154×88mm |
Net Weight | 3.2kg | 3.2kg |
Inquiry
Copyright © Inventronics New Energy All Rights Reserved | Sitemap |