The portable power station series is designed for outdoor adventures, home emergencies, camping, and professional use. Featuring high-energy-density lithium battery cells, it delivers high-power output (700W-2500W), effortlessly supporting rice cookers, refrigerators, drones, and even small household appliances. Equipped with intelligent inverter technology, it provides stable pure sine wave output to protect your sensitive electronics. With support for solar fast charging, AC charging, and car charging, it reaches full power in just 2-7 hours. Multiple safety protections (over-voltage/over-current/short-circuit/over-temperature) ensure reliable operation.
Product Features
Safety
Smoke free and noise free, safe and environmentally friendly, can be safely used indoors and outdoors.
Durable
Maintenance free, charging cycle up to 2000 times, lower cost and worry free. High Efficiency
Easy to use
Light and portable, easy to use, just a click to start
Technical Specification
Model | MAS-0K70K7UNSD | MAS-1K01K0UNSD | MAS-2K02K0UNSD | MAS-2K52K5UNSD |
Capacity | 665Wh | 998Wh | 1872Wh | 2496Wh |
Battery Type | LIP | LIP | LIP | LIP |
Warranty | 1 year | 1 year | 1 year | 1 year |
Charging Cycle | 2000 Times+70% Above | 2000 Times+70% Above | 2000 Times+70% Above | 2000 Times+70% Above |
AC Output Rated Power | 700W | 1000W | 2000W | 2500W |
AC Output Peak Power | 1100W | 1800W | 3300W | 4500W |
AC Ports | 2 | 2 | 4 | 4 |
AC Charging Time | 1.7-3.5Hours | 1.7-3.5Hours | 2.0-3.5Hours | 2.0-3.5Hours |
USB-A | 2x18W | 2x18W | 4x18W | 4x18W |
TYPE-C | 2x100W | 2x100W | 2x100W | 2x100W |
DC5521 | 2x39W | 2x39W | 2x39W | 2x39W |
Anderson | 130W | 130W | 195W | 195W |
Solar Panel Power | 400W | 400W | 800W | 800W |
Solar Panel Charging | 2Hours | 3Hours | 5Hours | 7Hours |
APP | Supported | Supported | Supported | Supported |
Net Weight | 10kg | 12kg | 22kg | 25kg |
Inquiry
Copyright © Inventronics New Energy All Rights Reserved | Sitemap |