AC/DC module(PCS) has three modes: off grid, grid connected and rectifier. It can switch between the three modes inteligently, and has the functions of reactive power compensation and harmonic compensation. Advanced control algorithm is used to realize multi parallel modules, which has excellent load adaptability and power grid adaptability.
Product Features
Efficient
Safety
Intelligent
Technical Specification
Model | UAD-30K000UNSD | UAD-60K000UNSD | UAD-M10000UNSD |
DC Parameters | |||
Max. DC Power | 30kW | 60kW | 100kW |
Max. DC Voltage | 1000Vdc | 1000Vdc | 1000Vdc |
Max. DC Current | 44A | 88A | 165A |
DC Voltage Range | 680-1000Vdc | 670-1000Vdc | |
AC Parameters | |||
Rated Power | 30kW | 60kW | 100kW |
Max. Output Power | 30kW | 60kW | 110kW |
AC Access Method | 3P+N+PE | ||
On-grid Parameters | |||
Rated Grid Voltage | 230/400Vac | ||
Rated Current | 43A | 86A | 145A |
Max. Current | 43A | 86A | 145A |
Rated Frequency | 50/60Hz | ||
Allowable Frequency | ±5% | ||
Current Harmonic Distortion Rate | 3% | ||
Power Factor | -0.8~+0.8 | ||
Off-grid Parameters | |||
Rated Output Voltage | 230/400Vac | ||
Voltage Accuracy | 1% | ||
Voltage Unbalance | 100% | ||
Voltage Harmonic Distortion Rate | 3%@ line load | ||
Rated Output Frequency | 50/60Hz | ||
Overload Capacity | <110%load, normal running 110%~120%load, 10min | ||
General Parameters | |||
Efficiency | 98.50% | 98.50% | 98.50% |
Temperature | -30-60℃(>45℃ derating) | ||
Operating Humidity | 0%-95%RH, no condensation | ||
Peak Noise | 65dB | ||
Dimensions(W*D*H) | 436*571*130mm | 429*631*252mm | |
Net Weight | 28kg | 30kg | 55kg |
Protection Class | Class I | ||
IP Rating | IP20 | ||
Cooling Method | Intelligent Air Cooling | ||
Altitude | ≤2000m | ||
Communication | RS485, CAN, Dry Contact, LAN | ||
MODBUS-RTU, CAN2.0, MODBUS-TCP |
Inquiry
Copyright © Inventronics New Energy All Rights Reserved | Sitemap |