The Inventronics SIC series represents a state-of-the-art line of single-phase hybrid inverters meticulously designed for superior energy management. These inverters are tailored to optimize energy storage and consumption, making them ideal for both residential and small commercial installations. With capacities ranging from 3K to 6K, this versatile series meets diverse energy needs while seamlessly integrating with existing solar systems.
Product Features
SIC Technology 98% Efficiency
6 Units Parallel
Max. Input Current 18A
1.8 Times PV Array Input
Technical Specification
Model | HHB-03K000SCLV | HHB-3K6000SCLV | HHB-04K000SCLV | HHB-4K6000SCLV | HHB-05K000SCLV | HHB-06K000SCLV |
AC Rated Power | 3kW | 3.6kW | 4kW | 4.6kW | 5kW | 6kW |
Max. PV Input Power | 4.5kW | 6kW | 7.5kW | 9kW | ||
Max. DC Input Voltage | 600Vdc | |||||
MPPT Voltage Range | 80-550Vdc | |||||
Max. Input Current | 18/18A | |||||
MPPT Number | 2 | |||||
European Efficiency | 97.20% | 97.30% | 97.50% | |||
IP Rating | IP65 | |||||
Communication | RS485, CAN, DRED, Dry Contact, Parallel Port | |||||
Certifications | CE-LVD(IEC 62109-1, IEC 62109-2, EN 62109-1, EN 62109-2, IEC 62477-1), CE-EMC(EN61000-6-1, EN61000-6-2, EN61000-6-3EN61000-6-4, EN62920), Grid(VDE-AR-N 4105, C10-11, G98/G99, CEI 0-21, EN50549, PEA, MEA, IEC 62116, IEC 61727NRS 097-2-1, AS 4777.2, R25, UNE217001, UNE217002, NTS 2.1, NC RfG) |
Inquiry
Copyright © Inventronics New Energy All Rights Reserved | Sitemap |